-
Features
-
Input (PV)
-
Output (grid)
-
Efficiency
-
General data
-
Protection
-
Features
-
Input (PV)
-
Output (grid)
-
Efficiency
-
General data
-
Protection
Technical Specs
Features
-
Safe & Reliable
· IP66 protection & C5 anti-corrosion rating
· Type II SPD, both DC & AC sides
· Built-in arc-fault circuit-interrupter -
High Yield
· Built-in PID recovery function
· Compatible with bifacial PV modules
· 1.1 times continuous output overload -
High-Performance Management
· Accurate string current detection
· Support export power limit
· Local & remote maintenance -
User-Friendly Design
· Convenient handle design
· Optional OLED screen
· Quickly set up smart monitoring via APP
Input (PV)
Model | SN50PT | SN60PT |
---|---|---|
Max. PV input voltage | 1100V | |
Recommended Max. PV power(STC) | 75kWp | 90kWp |
Nominal PV input voltage | 620V | |
MPPT operating voltage range | 200V~1000V | |
Full power MPPT voltage range | 520V~850V | |
Startup PV voltage | 250V | |
Number of PV inputs | 10(5 MPPTs, 2/2/2/2/2) | |
Max. current per MPPT | 32A/32A/32A/32A/32A | 32A/32A/32A/32A/40A |
Max. short circuit current per MPPT | 50A/50A/50A/50A/50A |
Output (grid)
Model | SN50PT | SN60PT |
---|---|---|
Nominal output power | 50kW | 60kW |
Max. output apparent power | 55kVA | 66kVA |
Max. output current | 79.4A | 95.7A |
Nominal grid voltage | 3L/N/PE, 230V/400V | |
Grid voltage range | 320V~480V (According to local standards) | |
Nominal grid frequency | 50/60Hz | |
Power factor range | 0.8leading~0.8lagging | |
Harmonic (THD) | ﹤3% |
Efficiency
Model | SN50PT | SN60PT |
---|---|---|
Max. efficiency | 98.60% | |
EU efficiency | 98.30% |
General data
Model | SN50PT | SN60PT |
---|---|---|
Display mode | LED, OLED(optional) | |
Communication port | RS485, WIFI/4G/Ethernet | |
Weight | 50kg | |
Dimensions (W*H*D) | 698*594*274mm | |
Max. operating altitude | 4000m (>3000m derating) | |
Cooling method | Smart fan cooling | |
Humidity | 0~100% | |
Operating temperature | -25~60℃ | |
Protection level | IP66 | |
Topology | Transformerless | |
Self-consuming at night | < 1W |
Protection
Model | SN50PT | SN60PT |
---|---|---|
Leakage current protection | Yes | |
Anti-island protection | Yes | |
DC reverse protection | Yes | |
AC short circuit protection | Yes | |
PV string current detection | Yes | |
PID recovery | Yes | |
DC switch | Yes | |
Arc-fault circuit-interrupter | Yes | |
Surge protection | DC II/AC II | |
Insulation monitoring | Yes | |
Over-voltage protection | AC III/DC II |