-
Features
-
Electrical parameters
-
Performance index
-
Communication
-
Mechanical properties
-
Environmental requirements
-
Features
-
Electrical parameters
-
Performance index
-
Communication
-
Mechanical properties
-
Environmental requirements
Technical Specs
Features
-
· Various data such as grid side, load side, and module output are displayed in real time, and the management effect is visualized.
-
· Grid voltage waveform, grid side / load side current waveform, harmonic distortion rate histogram.
-
· Smart compatible active modules (APF, SVG) multi-functional and high-performance smart compensation for traditional capacitive reactance components, smart capacitors, and other devices.
-
· Clearly classified,minimize on-site commissioning steps.
Electrical parameters
Model | MU-S2 | MU-S2-24C | MU-S2-24T | MU-S2-32S |
---|---|---|---|---|
Rated voltage | DC 24V | |||
Input Current | 0.6A |
Performance index
Model | MU-S2 | MU-S2-24C | MU-S2-24T | MU-S2-32S |
---|---|---|---|---|
Compatible device | APF+SVG | APF+SVG+Contactortype universal LC | APF+SVG+Thyristortype universal LC | APF+SVG+Smart capacitor |
Data type | Voltage, current, harmonics, apparent power, active power, reactive power, power factor, etc. | |||
Real-time data | Grid side, load side, module output | |||
Waveform display | Voltage, grid-side current, load-side current | |||
Spectrum display | 2 ~ 50th harmonic spectrum display (grid side, load side) | |||
Module monitoring | APF / SVG working status monitoring | |||
Module control | Manual control, automatic control | |||
LC monitoring | Support LC working status display of each channel | |||
LC control | Manual mode, automatic mode, test mode | |||
Supported channel | 24 channel | |||
Parameter settings | Supports detailed settings of compatible device parameters | |||
History recording | 1024 pieces |
Communication
Model | MU-S2 | MU-S2-24C | MU-S2-24T | MU-S2-32S |
---|---|---|---|---|
Protocol | Modbus protocol | |||
Communication Interface | Standard RS485 interface (optional :Ethernet) | |||
Number of interfaces | 3 RS485 interfaces |
Mechanical properties
Model | MU-S2 | MU-S2-24C | MU-S2-24T | MU-S2-32S |
---|---|---|---|---|
IP rating | IP20 | |||
Inner dimension W*H*D(mm) | 264*198*79 | |||
Outer dimension W*H(mm) | 223*196 | |||
Weight(kg) | 1.4kg | 1.7kg | 1.5kg | 1.5kg |
Color | RAL7035 |
Environmental requirements
Model | MU-S2 | MU-S2-24C | MU-S2-24T | MU-S2-32S |
---|---|---|---|---|
Operating temperature | -25℃~+55℃ | |||
Relative humidity | 5%~95%,No frost | |||
Altitude | 3000m |